The history of ANDUS
| 1969 | Klaus Czycholl (right) manufactures the first printed circuit boards with his partners, using self-made and very simple equipment. | ![]() |
| Right from the beginning it is ANDUS philosophy to manufacture high-quality prototypes using all available technologies. | ![]() | |
| Single-sided and double-sided printed boards with photo masters using adhesive technology and drill templates define the initial technology. | ![]() | |
| 1972 | The number of employees increases steadily. Use of blue/red technology for double-sided printed boards: generation of the films from a multi-coloured master using colour filters. |
![]() |
| ANDUS instals the first “Geagraf” model by AEG worldwide. With the help of this punch tape technology, masters are digitalised manually. | ![]() | |
| 1974 | The first issue of a regular information flyer – today’s INFORMANDUS – is published. | |
| 1978 | The first multilayer PCB is produced. | |
| 1979 | The first laser plotter for photo masks is taken into operation. | |
| 1980 | A connection via modem is available to transfer PCB data, even if there is hardly any customer at that time who is able to use this equipment. | |
| 1982 | ANDUS obtains UL approval for a first type of PCBs. | |
| 1983 | The first rigid-flex PCB is delivered. | |
| 1992 | First order using iceberg technology. | ![]() |
| 1993 | The first microvia is produced, at that time still using photovia technology. |
![]() |
| 1995 | ANDUS obtains the DIN EN ISO 9002:1994 certificate. | ![]() |
| 1996 | ANDUS goes online. Installation of an additional laser plotter. First production of multilayer with 24 layers. |
|
| 2000 |
ANDUS increases its investment in flex and rigid-flex technology. An 8-layer flex is delivered. |
|
| 2001 | An impedance meter for recorded impedances is taken into operation. | ![]() |
| 2002 | Intensive research into thermal management is begun. | |
| 2004 | The new DIN EN ISO 9001:2000 certificate replaces earlier versions. | |
| 2008 | Due to increased technology consulting services, ANDUS changes to direct distribution. |
|
| ANDUS invests in a new AOI device. | ![]() | |
| ANDUS goes online with new web design. | ||
| Introduction of new LDI process for 2 mil technology. | ![]() | |
| ANDUS qualifies new process for copper filled microvias. | ![]() | |
| 2009 | ANDUS install a new etching line. | ![]() |
| Certificate according to new QA standard ISO 9001:2008. |












